SKF Philippines 213MF Single Row Ball Bearings
Мин. заказ |
1 pcs |
Цена |
Negotiable |
PDF |
|
информация о продукте
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 21.792 |
Product Group | M06288 |
Component Description | Take Up Bearing Only |
Rolling Element | Spherical Roller Bearing |
Housing Style | Unit Only |
Mounting Method | Eccentric Collar |
Compatible Take Up Frame | QMTF |
Insert Part Number | 22220 |
Housing Material | Cast Steel |
Other Features | Double Row | Expansion | Three Lip Viton Seal | Steel Cage |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Eccentric Collar Mount; QMTF Take Up Frame; 22220 Insert Part |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Weight / LBS | 58 |
d | 3.938 Inch | 100.025 Millimeter |
Slot Width | 2.063 Inch | 52.4 Millimeter |
Slot to Slot Distance | 8.625 Inch | 219.08 Millimeter |
Описание Компании
рабочее время |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Рабочий телефон |
00(65) 6258 1688 |