Peer New Zealand Bearing GW211PP25-HDT
Мин. заказ |
1 pcs |
Цена |
Negotiable |
PDF |
|
информация о продукте
Bearing number | 6309NR |
Size (mm) | 45x100x25 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
d | 45 mm |
D | 100 mm |
B | 25 mm |
C | 25 mm |
rn | 0,5 mm |
a | 3,28 mm |
b | 2,7 mm |
f | 2,46 mm |
r min. | 1,5 mm |
r0 max. | 0,6 mm |
D1 | 96,8 mm |
D2 | 106,5 mm |
da min. | 53 mm |
da max | 61,5 mm |
Da max. | 92 mm |
ra max. | 1,5 mm |
Weight | 0,829 Kg |
Basic dynamic load rating (C) | 53 kN |
Basic static load rating (C0) | 32 kN |
(Grease) Lubrication Speed | 6 700 r/min |
(Oil) Lubrication Speed | 8 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.84 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6309NR |
Weight / LBS | 0.835 |
Bore | 1.772 Inch | 45 Millimeter |
Outside Diameter | 3.937 Inch | 100 Millimeter |
Outer Race Width | 0.984 Inch | 25 Millimeter |
bore diameter: | 45 mm |
closure type: | Open |
outside diameter: | 100 mm |
snap ring included: | With Snap Ring |
overall width: | 25 mm |
internal clearance: | Normal Clearance |
bore type: | Round |
manufacturer upc number: | 029176016981 |
SRI | 9.04 |
hidYobi | 6309NR |
LangID | 1 |
ro | 0.6 |
D_ | 100 |
SREX | 0.03 |
B_ | 25 |
da min | 53 |
hidTable | ecat_NSRDGB |
Oil rpm | 8000 |
SRE | 9.04 |
Cy | 5.4 |
mass | 0.829 |
GRS rpm | 6700 |
ra | 1.5 |
SRIX | 0.03 |
D_a | 92 |
SRIN | -0.03 |
C0 | 32 |
fo | 13.1 |
SREN | -0.03 |
DE_ | 91.982 |
Prod_Type3 | DGBB_SR_NR_OT |
DA_ | 17.462 |
Z_ | 8 |
yobi | 6309NR |
Dx | 108 |
C_conv | 53000 |
SDM_ | 74.52 |
r | 1.5 |
KBRG | 6101 |
SBRG | 3 |
DI_ | 57.058 |
Описание Компании
рабочее время |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Рабочий телефон |
00(65) 6258 1688 |