NTN 6826 Single Row Ball Bearings
Мин. заказ |
1 pcs |
Цена |
Negotiable |
PDF |
|
информация о продукте
Bearing number | 6214-RS1 |
Size (mm) | 125x70x24 |
Bore Diameter (mm) | 125 |
Outer Diameter (mm) | 70 |
Width (mm) | 24 |
d | 70 mm |
D | 125 mm |
B | 24 mm |
d1 | 87.05 mm |
D2 | 111 mm |
r1,2 - min. | 1.5 mm |
da - min. | 79 mm |
da - max. | 87 mm |
Da - max. | 116 mm |
ra - max. | 1.5 mm |
Basic dynamic load rating - C | 63.7 kN |
Basic static load rating - C0 | 45 kN |
Fatigue load limit - Pu | 1.9 kN |
Limiting speed | 3400 r/min |
Calculation factor - kr | 0.025 |
Calculation factor - f0 | 14.7 |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.113 |
Product Group | B00308 |
Enclosure | 1 Seal |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove | NBR Seal |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 2.4524 |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 4.921 Inch | 125 Millimeter |
Outer Race Width | 0.945 Inch | 24 Millimeter |
Bore | 2.756 Inch | 70 Millimeter |
d1 ≈ | 87.05 mm |
D2 ≈ | 111 mm |
r1,2 min. | 1.5 mm |
da min. | 79 mm |
da max. | 87 mm |
Da max. | 116 mm |
ra max. | 1.5 mm |
Basic dynamic load rating C | 63.7 kN |
Basic static load rating C0 | 45 kN |
Fatigue load limit Pu | 1.9 kN |
Calculation factor kr | 0.025 |
Calculation factor f0 | 14.7 |
Mass bearing | 1.1 kg |
Описание Компании
рабочее время |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Рабочий телефон |
00(65) 6258 1688 |